FTSE 100 Components
| Company name | Symbol |
| Anglo American plc | AAL |
| Associated British Foods plc | ABF |
| Admiral Group plc | ADM |
| Alliance & Leicester Plc | AL |
| AMEC plc | AMEC |
| Antofagasta plc | ANTO |
| Alliance Trust PLC | ATST |
| Aviva plc | AV |
| AstraZeneca plc | AZN |
| BAE Systems plc | BA |
| Barclays PLC | BARC |
| British American Tobacco plc | BATS |
| British Airways plc | BAY |
| BG Group plc | BG |
| British Energy Group Plc. | BGY |
| The British Land Company plc | BLND |
| BHP Billiton plc | BLT |
| Bunzl plc | BNZL |
| BP plc | BP |
| British Sky Broadcasting Group… | BSY |
| BT Group plc | BT.A |
| Cadbury plc | CBRY |
| Carnival plc | CCL |
| Centrica PLC | CNA |
| Cairn Energy PLC | CNE |
| Cobham plc | COB |
| Compass Group plc | CPG |
| Capita Group plc | CPI |
| Carphone Warehouse Group plc | CPW |
| Cable and Wireless plc | CW |
| Diageo plc | DGE |
| Man Group Plc | EMG |
| Eurasian Natural Resources Corp. | ENRC |
| Enterprise Inns plc | ETI |
| Experian Group Ltd. | EXPN |
| FirstGroup plc | FGP |
| Friends Provident plc | FP |
| G4S plc | GFS |
| GlaxoSmithKline plc | GSK |
| HBOS plc | HBOS |
| Hammerson plc | HMSO |
| Home Retail Group Plc | HOME |
| HSBC Holdings plc | HSBA |
| ICAP plc | IAP |
| InterContinental Hotels Group… | IHG |
| 3i Group plc | III |
| Imperial Tobacco Group PLC | IMT |
| International Power plc | IPR |
| ITV plc | ITV |
| Johnson Matthey PLC | JMAT |
| Kazakhmys plc | KAZ |
| Kingfisher plc | KGF |
| Land Securities Group plc | LAND |
| Legal & General Group Plc | LGEN |
| Liberty International PLC | LII |
| Lloyds TSB Group | LLOY |
| Lonmin Plc | LMI |
| London Stock Exchange plc | LSE |
| Marks and Spencer Group Plc | MKS |
| Wm. Morrison Supermarkets plc | MRW |
| National Grid plc | NG |
| NEXT plc | NXT |
| Old Mutual plc | OML |
| Prudential plc | PRU |
| Persimmon plc | PSN |
| Pearson plc | PSON |
| Reckitt Benckiser Group Plc | RB |
| Royal Bank of Scotland Group plc | RBS |
| Royal Dutch Shell plc | RDSA |
| Royal Dutch Shell plc | RDSB |
| Reed Elsevier plc | REL |
| Rexam PLC | REX |
| Rio Tinto plc | RIO |
| Rolls-Royce Group plc | RR |
| RSA Insurance Group plc | RSA |
| SABMiller plc | SAB |
| J Sainsbury plc | SBRY |
| Schroders plc | SDR |
| Schroders plc | SDRC |
| The Sage Group plc | SGE |
| Shire Plc | SHP |
| Standard Life Plc | SL |
| Smiths Group plc | SMIN |
| Smith & Nephew plc | SN |
| Scottish and Southern Energy plc | SSE |
| Standard Chartered PLC | STAN |
| Severn Trent Plc | SVT |
| Tate & Lyle PLC | TATE |
| Thomas Cook Group plc | TCG |
| Tullow Oil plc | TLW |
| Thomson Reuters PLC | TRIL |
| Tesco PLC | TSCO |
| TUI Travel PLC | TT |
| Unilever plc | ULVR |
| United Utilities PLC | UU |
| Vedanta Resources plc | VED |
| Vodafone Group plc | VOD |
| Wood Group (John) plc | WG |
| Wolseley plc | WOS |
| WPP Group plc | WPP |
| Whitbread plc | WTB |
| Xstrata PLC | XTA |
Symbol list for Google finance
LON:AAL LON:ABF LON:ADM LON:AL LON:AMEC LON:ANTO LON:ATST LON:AV LON:AZN LON:BA LON:BARC LON:BATS LON:BAY LON:BG LON:BGY LON:BLND LON:BLT LON:BNZL LON:BP LON:BSY LON:BT.A LON:CBRY LON:CCL LON:CNA LON:CNE LON:COB LON:CPG LON:CPI LON:CPW LON:CW LON:DGE LON:EMG LON:ENRC LON:ETI LON:EXPN LON:FGP LON:FP LON:GFS LON:GSK LON:HBOS LON:HMSO LON:HOME LON:HSBA LON:IAP LON:IHG LON:III LON:IMT LON:IPR LON:ITV LON:JMAT LON:KAZ LON:KGF LON:LAND LON:LGEN LON:LII LON:LLOY LON:LMI LON:LSE LON:MKS LON:MRW LON:NG LON:NXT LON:OML LON:PRU LON:PSN LON:PSON LON:RB LON:RBS LON:RDSA LON:RDSB LON:REL LON:REX LON:RIO LON:RR LON:RSA LON:SAB LON:SBRY LON:SDR LON:SDRC LON:SGE LON:SHP LON:SL LON:SMIN LON:SN LON:SSE LON:STAN LON:SVT LON:TATE LON:TCG LON:TLW LON:TRIL LON:TSCO LON:TT LON:ULVR LON:UU LON:VED LON:VOD LON:WG LON:WOS LON:WPP LON:WTB LON:XTA