<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance 2.0</title>
	<atom:link href="http://www.djgandy.com/feed/?paged=2" rel="self" type="application/rss+xml" />
	<link>http://www.djgandy.com</link>
	<description>finance technology politics</description>
	<lastBuildDate>Thu, 15 Jul 2010 19:39:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>5 Month ROI</title>
		<link>http://www.djgandy.com/2009/02/04/5-month-roi/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=5-month-roi</link>
		<comments>http://www.djgandy.com/2009/02/04/5-month-roi/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 16:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.djgandy.com/?p=251</guid>
		<description><![CDATA[This is my past 5 months of returns. This excludes a £3000 withdrawal made on the 8th October thus everything from that date onwards should be £3000 more. You can see when Lehman filed chapter 11 and a few weeks later when the markets rallied hard again. Oh I wish that could happen again. My [...]]]></description>
			<content:encoded><![CDATA[<p>This is my past 5 months of returns. This excludes a £3000 withdrawal made on the 8th October thus everything from that date onwards should be £3000 more.</p>
<p>You can see when Lehman filed chapter 11 and a few weeks later when the markets rallied hard again. Oh I wish that could happen again. My stomach can only handle that kind of leverage once a year though!</p>
<p>Just looking for steady returns these days. £1000-2000 a month. The biggest challenge is ensuring my cash flow falls as little as possible when the markets are sinking. The DOW is down about 1000 points yet I am up. That puts me in a good position when we rally.</p>
<div id="attachment_252" class="wp-caption alignnone" style="width: 310px"><a href="http://www.djgandy.com/blog/wp-content/uploads/aug-feb-daily-equity.jpg"><img class="size-medium wp-image-252" title="aug-feb-daily-equity" src="http://www.djgandy.com/blog/wp-content/uploads/aug-feb-daily-equity-300x219.jpg" alt="5 Months return on investment" width="300" height="219" /></a><p class="wp-caption-text">5 Months return on investment</p></div>
<p> </p>
<p><strong><span style="text-decoration: underline;">Currently holding:</span></strong><br />
1000 (LON:SOLA / NYSE:SOL (ADR) )<br />
1 NDAQ100<br />
400 NYSE:BAC<br />
100 NASDAQ:CSCO<br />
150 NASDAQ:INTC<br />
500 NYSE:GE</p>
<p>Ditched BARC and RBS when they were in profit. Same for C and BAC. Bought BAC again though in this latest fall.</p>
<p>Heavier than i&#8217;d like on GE, but hoping it will pay off. It&#8217;s a risky one!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djgandy.com/2009/02/04/5-month-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the d.d.d.d.d&#8230;.D word</title>
		<link>http://www.djgandy.com/2009/01/30/its-the-dddddd-word/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=its-the-dddddd-word</link>
		<comments>http://www.djgandy.com/2009/01/30/its-the-dddddd-word/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 12:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.djgandy.com/?p=249</guid>
		<description><![CDATA[Southern Water is to freeze the pay of its 1,600-strong workforce, including directors, because of the recession. The company, which has 2.3 million customers in Kent, Sussex, Hampshire and the Isle of Wight, said the aim was to avoid job losses. Source: http://news.bbc.co.uk/1/hi/england/7859038.stm No raises, then lay offs then wage cuts. Looks like depression is [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p class="first"><strong>Southern Water is to freeze the pay of its 1,600-strong workforce, including directors, because of the recession.</strong></p>
<p>The company, which has 2.3 million customers in Kent, Sussex, Hampshire and the Isle of Wight, said the aim was to avoid job losses.</p></blockquote>
<p>Source: <a href="http://news.bbc.co.uk/1/hi/england/7859038.stm">http://news.bbc.co.uk/1/hi/england/7859038.stm</a></p>
<p>No raises, then lay offs then wage cuts. Looks like depression is on the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djgandy.com/2009/01/30/its-the-dddddd-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some good books! (ha)</title>
		<link>http://www.djgandy.com/2009/01/20/some-good-books-ha/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=some-good-books-ha</link>
		<comments>http://www.djgandy.com/2009/01/20/some-good-books-ha/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 20:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.djgandy.com/?p=247</guid>
		<description><![CDATA[My brother brought these to my attention http://www.amazon.com/Think-Astrology-Grow-Rich-Money/dp/0963884719/ The tags has epic_fail (and many more). That takes you to more books like these. http://www.amazon.com/Dow-36-000-Strategy-Profiting/dp/0609806998/ref=tag_tdp_sv_edpp_i http://www.amazon.com/Dow-2008-Different-This-Time/dp/1893958701/ref=tag_tdp_sv_edpp_i]]></description>
			<content:encoded><![CDATA[<p>My brother brought these to my attention</p>
<p><a href="http://www.amazon.com/Think-Astrology-Grow-Rich-Money/dp/0963884719/">http://www.amazon.com/Think-Astrology-Grow-Rich-Money/dp/0963884719/</a></p>
<p>The tags has epic_fail (and many more). That takes you to more books like these.</p>
<p><a href="http://www.amazon.com/Dow-36-000-Strategy-Profiting/dp/0609806998/ref=tag_tdp_sv_edpp_i">http://www.amazon.com/Dow-36-000-Strategy-Profiting/dp/0609806998/ref=tag_tdp_sv_edpp_i</a></p>
<p><a href="http://www.amazon.com/Dow-2008-Different-This-Time/dp/1893958701/ref=tag_tdp_sv_edpp_i">http://www.amazon.com/Dow-2008-Different-This-Time/dp/1893958701/ref=tag_tdp_sv_edpp_i</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.djgandy.com/2009/01/20/some-good-books-ha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve got a portfolio full of banks&#8230;</title>
		<link>http://www.djgandy.com/2009/01/20/ive-got-a-portfolio-full-of-banks/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ive-got-a-portfolio-full-of-banks</link>
		<comments>http://www.djgandy.com/2009/01/20/ive-got-a-portfolio-full-of-banks/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 15:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.djgandy.com/?p=245</guid>
		<description><![CDATA[&#8230;and I&#8217;m crapping myself $3k in american banks £1k in UK banks Worst case scenario I lose ~£3k. I&#8217;ll probably have bigger problems to worry about if that happens though. I hope the risk taking pays off.]]></description>
			<content:encoded><![CDATA[<p>&#8230;and I&#8217;m crapping myself</p>
<p>$3k in american banks<br />
£1k in UK banks</p>
<p>Worst case scenario I lose ~£3k. I&#8217;ll probably have bigger problems to worry about if that happens though. I hope the risk taking pays off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djgandy.com/2009/01/20/ive-got-a-portfolio-full-of-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a surprise, more write-downs from AMD</title>
		<link>http://www.djgandy.com/2009/01/17/what-a-surprise-more-write-downs-from-amd/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-a-surprise-more-write-downs-from-amd</link>
		<comments>http://www.djgandy.com/2009/01/17/what-a-surprise-more-write-downs-from-amd/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 13:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.djgandy.com/?p=241</guid>
		<description><![CDATA[The story so far&#8230; Charges &#8211; Total : $972M Q4 &#8211; 2006 : $550M http://www.amd.com/us-en/Corporate/VirtualPressRoom/0,,51_104_543~115444,00.html Q1 &#8211; 2007 : $113M http://www.amd.com/us-en/Corporate/VirtualPressRoom/0,,51_104_543~116842,00.html Q2 &#8211; 2007 : $78M http://www.amd.com/us-en/Corporate/VirtualPressRoom/0,,51_104_543~118383,00.html Q3 &#8211; 2007 : $120M http://www.amd.com/us-en/Corporate/VirtualPressRoom/0,,51_104_543~121475,00.html Q4 &#8211; 2007 : $61M http://www.amd.com/us-en/Corporate/VirtualPressRoom/0,,51_104_543~123283,00.html Q1 &#8211; 2008 : $50M http://www.amd.com/us-en/Corporate/VirtualPressRoom/0,,51_104_543~125171,00.html    Write-downs &#8211; Total : $3168M Q4 &#8211; 2007 : [...]]]></description>
			<content:encoded><![CDATA[<p>The story so far&#8230;</p>
<p><strong><span style="text-decoration: underline;">Charges &#8211; Total : $972M</span></strong></p>
<p>Q4 &#8211; 2006 : $550M<br />
<a href="http://www.amd.com/us-en/Corporate/VirtualPressRoom/0,,51_104_543~115444,00.html">http://www.amd.com/us-en/Corporate/VirtualPressRoom/0,,51_104_543~115444,00.html</a></p>
<p>Q1 &#8211; 2007 : $113M<br />
<a href="http://www.amd.com/us-en/Corporate/VirtualPressRoom/0,,51_104_543~116842,00.html">http://www.amd.com/us-en/Corporate/VirtualPressRoom/0,,51_104_543~116842,00.html</a></p>
<p>Q2 &#8211; 2007 : $78M<br />
<a href="http://www.amd.com/us-en/Corporate/VirtualPressRoom/0,,51_104_543~118383,00.html">http://www.amd.com/us-en/Corporate/VirtualPressRoom/0,,51_104_543~118383,00.html</a></p>
<p>Q3 &#8211; 2007 : $120M<br />
<a href="http://www.amd.com/us-en/Corporate/VirtualPressRoom/0,,51_104_543~121475,00.html">http://www.amd.com/us-en/Corporate/VirtualPressRoom/0,,51_104_543~121475,00.html</a></p>
<p><a href="http://www.amd.com/us-en/Corporate/VirtualPressRoom/0,,51_104_543~121475,00.html"></a>Q4 &#8211; 2007 : $61M<br />
<a href="http://www.amd.com/us-en/Corporate/VirtualPressRoom/0,,51_104_543~123283,00.html">http://www.amd.com/us-en/Corporate/VirtualPressRoom/0,,51_104_543~123283,00.html</a></p>
<p>Q1 &#8211; 2008 : $50M<br />
<a href="http://www.amd.com/us-en/Corporate/VirtualPressRoom/0,,51_104_543~125171,00.html">http://www.amd.com/us-en/Corporate/VirtualPressRoom/0,,51_104_543~125171,00.html</a> </p>
<p> </p>
<p><span style="text-decoration: underline;"><strong>Write-downs &#8211; Total : $3168M</strong></span></p>
<p>Q4 &#8211; 2007 : $1608M<br />
<a href="http://www.amd.com/us-en/Corporate/VirtualPressRoom/0,,51_104_543~123283,00.html">http://www.amd.com/us-en/Corporate/VirtualPressRoom/0,,51_104_543~123283,00.html</a></p>
<p>Q2 &#8211; 2008 : $876M<br />
<a href="http://www.amd.com/us-en/Corporate/VirtualPressRoom/0,,51_104_543~127059,00.html">http://www.amd.com/us-en/Corporate/VirtualPressRoom/0,,51_104_543~127059,00.html</a></p>
<p>Q4 &#8211; 2008 : $684M<br />
<a href="http://www.techreport.com/discussions.x/16245">http://www.techreport.com/discussions.x/16245</a></p>
<p> </p>
<p>I&#8217;m sure there has been more write-downs. I remember a $611M loss which was due to a writedown. Oh well charge write-down does it make a lot of difference. ATI has cost them over $4 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djgandy.com/2009/01/17/what-a-surprise-more-write-downs-from-amd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iGoogle Mobile</title>
		<link>http://www.djgandy.com/2009/01/16/igoogle-mobile/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=igoogle-mobile</link>
		<comments>http://www.djgandy.com/2009/01/16/igoogle-mobile/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 14:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.djgandy.com/?p=239</guid>
		<description><![CDATA[Here&#8217;s a very useful link for customising iGoogle for mobiles. Basically I have two google accounts. My iGoogle for desktop had the same widgets but it would not show in the mobile one. It is not in the mobile &#8220;Add Stuff&#8221; list either, so you cannot add it. On this link though you can see [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a <a href="http://www.google.com/ig/msettings">very useful link</a> for customising iGoogle for mobiles.</p>
<p>Basically I have two google accounts. My iGoogle for desktop had the same widgets but it would not show in the mobile one. It is not in the mobile &#8220;Add Stuff&#8221; list either, so you cannot add it. On this link though you can see mobile compatible widgets and enable them on your mobile page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djgandy.com/2009/01/16/igoogle-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonalds to tumble next</title>
		<link>http://www.djgandy.com/2009/01/08/mcdonalds-to-tumble-next/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mcdonalds-to-tumble-next</link>
		<comments>http://www.djgandy.com/2009/01/08/mcdonalds-to-tumble-next/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 13:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.djgandy.com/?p=236</guid>
		<description><![CDATA[Can&#8217;t do a full write up now In short   Last earnings report was -&#62; Sept 31st. 90DMA of EURUSD was 1.50 currently it is 1.33 Quick look at the 10Q : http://www.shareholder.com/Common/Edgar/63908/1193125-08-227354/08-00.pdf US market is approx 1/3 of revenue European market is about 20% more than US market Using last earnings europe was 43% of [...]]]></description>
			<content:encoded><![CDATA[<p>Can&#8217;t do a full write up now</p>
<p>In short</p>
<p> </p>
<p>Last earnings report was -&gt; Sept 31st. 90DMA of EURUSD was 1.50 currently it is 1.33</p>
<p>Quick look at the 10Q : <a href="http://www.shareholder.com/Common/Edgar/63908/1193125-08-227354/08-00.pdf">http://www.shareholder.com/Common/Edgar/63908/1193125-08-227354/08-00.pdf</a></p>
<p>US market is approx 1/3 of revenue<br />
European market is about 20% more than US market</p>
<p>Using last earnings europe was 43% of revenue @ 2688M dollars<br />
If we convert that into euros at the time we get 1792 euros<br />
If we convert that back into current dollars we get  2383M dollars<br />
That&#8217;s 300M gone just to currency fluctuation.  </p>
<p>From ~Feb 8 to ~Sept 8 EURUSD was above 1.45 the whole time. After Octobers sellof it dipped down to 1.25 at one point. It soared back briefly into 1.45 and is now at the 1.36 level. I do not know when McDonalds convert their currency, but they are certainly not going to get the summer rates.</p>
<p>Also the dollar is stronger against the JPY too so that might have a little effect. I&#8217;m not sure about the rest of asian currencies.</p>
<p>I&#8217;ll do a little more research later, I&#8217;m not sure what the estimates for MCD are so I cannot comment on how far they&#8217;ll &#8220;miss&#8221; by.</p>
<p>Mcdonalds do not have much cash on hand either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djgandy.com/2009/01/08/mcdonalds-to-tumble-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart sinks</title>
		<link>http://www.djgandy.com/2009/01/08/walmart-sinks/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=walmart-sinks</link>
		<comments>http://www.djgandy.com/2009/01/08/walmart-sinks/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 13:04:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.djgandy.com/?p=234</guid>
		<description><![CDATA[Well as I predicted not even Walmart can hold up in this mess. Shame I was not around when it got near the levels I&#8217;d have considered shorting. It didn&#8217;t quite hit 58 either. Oh well you can&#8217;t win them all. It just goes to show how bad common investor logic is. WalMart and McDonalds [...]]]></description>
			<content:encoded><![CDATA[<p>Well as I predicted not even Walmart can hold up in this mess. Shame I was not around when it got near the levels I&#8217;d have considered shorting. It didn&#8217;t quite hit 58 either. Oh well you can&#8217;t win them all.</p>
<p>It just goes to show how bad common investor logic is. WalMart and McDonalds are the subjects of &#8220;what is bad for the economy is good for budget stores&#8221;. I believe this may be true in the case of stores such as Poundland but they are working with a much smaller customer base and are not global corporations. Their business models are also far less complex.</p>
<p>A similar fallacy is employed when comparing AMD and Intel. People seem to think that a bad economy is good for AMD because they sell &#8220;cheaper&#8221; processors. People who think this of course ignore all the cheap processors Intel have in their range. They think Intels revenue cut is because AMD is taking share, ignoring the fact that the world economy is down the crapper.</p>
<p>I think McDonalds will be next to pop. Stronger dollar will surely hurt their international revenue. I&#8217;ve not looked at their earnings sheets however I imagine a large amount of their income is from overseas. P/E is too high, not looked at the rest of the fundamentals. XOM is over priced too. Oil has tanked and demand is low. All these high P/E blue chips have pathetic dividends too.</p>
<p>Source: <a href="http://www.marketwatch.com/news/story/UPDATE-Wal-Mart-falls-short/story.aspx?guid={89404347-F906-4100-956C-EF3842C8306B}">http://www.marketwatch.com/news/story/UPDATE-Wal-Mart-falls-short/story.aspx?guid={89404347-F906-4100-956C-EF3842C8306B}</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.djgandy.com/2009/01/08/walmart-sinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well the short ban in the UK did a lot&#8230;</title>
		<link>http://www.djgandy.com/2009/01/07/well-the-short-ban-in-the-uk-did-a-lot/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=well-the-short-ban-in-the-uk-did-a-lot</link>
		<comments>http://www.djgandy.com/2009/01/07/well-the-short-ban-in-the-uk-did-a-lot/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 00:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.djgandy.com/?p=229</guid>
		<description><![CDATA[I can&#8217;t remember the exact day it came into effect but that&#8217;s not really important once you&#8217;ve seen the graphs. I&#8217;ve used september the 20th anyway Lloyds share price down nearly 60% http://finance.google.com/finance?chdnp=1&#38;chdd=1&#38;chds=1&#38;chdv=1&#38;chvs=Logarithmic&#38;chdeh=1&#38;chdet=1231286744957&#38;chddm=65919&#38;q=LON:LLOY&#38;ntsp=0 Barclays down nearly 60% too http://finance.google.co.uk/finance?chdnp=1&#38;chdd=1&#38;chds=1&#38;chdv=1&#38;chvs=Logarithmic&#38;chdeh=1&#38;chdet=1231286882602&#38;chddm=38325&#38;q=LON:BARC&#38;ntsp=0 HSBC down nearly 30% http://finance.google.co.uk/finance?chdnp=1&#38;chdd=1&#38;chds=1&#38;chdv=1&#38;chvs=Logarithmic&#38;chdeh=1&#38;chdet=1231287011850&#38;chddm=38325&#38;q=LON:HSBA&#38;ntsp=0 RBS down over 75%! http://finance.google.co.uk/finance?chdnp=1&#38;chdd=1&#38;chds=1&#38;chdv=1&#38;chvs=Logarithmic&#38;chdeh=1&#38;chdet=1231287057025&#38;chddm=38325&#38;q=LON:RBS&#38;ntsp=0 HBOS down nearly 70% http://finance.google.co.uk/finance?chdnp=1&#38;chdd=1&#38;chds=1&#38;chdv=1&#38;chvs=Logarithmic&#38;chdeh=1&#38;chdet=1231287099893&#38;chddm=38325&#38;q=LON:HBOS&#38;ntsp=0 Well [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t remember the exact day it came into effect but that&#8217;s not really important once you&#8217;ve seen the graphs. I&#8217;ve used september the 20th anyway</p>
<p>Lloyds share price down nearly 60%<br />
<a href="http://finance.google.com/finance?chdnp=1&amp;chdd=1&amp;chds=1&amp;chdv=1&amp;chvs=Logarithmic&amp;chdeh=1&amp;chdet=1231286744957&amp;chddm=65919&amp;q=LON:LLOY&amp;ntsp=0"> http://finance.google.com/finance?chdnp=1&amp;chdd=1&amp;chds=1&amp;chdv=1&amp;chvs=Logarithmic&amp;chdeh=1&amp;chdet=1231286744957&amp;chddm=65919&amp;q=LON:LLOY&amp;ntsp=0</a></p>
<p>Barclays down nearly 60% too<br />
<a href="http://finance.google.co.uk/finance?chdnp=1&amp;chdd=1&amp;chds=1&amp;chdv=1&amp;chvs=Logarithmic&amp;chdeh=1&amp;chdet=1231286882602&amp;chddm=38325&amp;q=LON:BARC&amp;ntsp=0"> http://finance.google.co.uk/finance?chdnp=1&amp;chdd=1&amp;chds=1&amp;chdv=1&amp;chvs=Logarithmic&amp;chdeh=1&amp;chdet=1231286882602&amp;chddm=38325&amp;q=LON:BARC&amp;ntsp=0</a></p>
<p>HSBC down nearly 30%<br />
<a href="http://finance.google.co.uk/finance?chdnp=1&amp;chdd=1&amp;chds=1&amp;chdv=1&amp;chvs=Logarithmic&amp;chdeh=1&amp;chdet=1231287011850&amp;chddm=38325&amp;q=LON:HSBA&amp;ntsp=0"> http://finance.google.co.uk/finance?chdnp=1&amp;chdd=1&amp;chds=1&amp;chdv=1&amp;chvs=Logarithmic&amp;chdeh=1&amp;chdet=1231287011850&amp;chddm=38325&amp;q=LON:HSBA&amp;ntsp=0</a></p>
<p>RBS down over 75%!<br />
<a href="http://finance.google.co.uk/finance?chdnp=1&amp;chdd=1&amp;chds=1&amp;chdv=1&amp;chvs=Logarithmic&amp;chdeh=1&amp;chdet=1231287057025&amp;chddm=38325&amp;q=LON:RBS&amp;ntsp=0"> http://finance.google.co.uk/finance?chdnp=1&amp;chdd=1&amp;chds=1&amp;chdv=1&amp;chvs=Logarithmic&amp;chdeh=1&amp;chdet=1231287057025&amp;chddm=38325&amp;q=LON:RBS&amp;ntsp=0</a></p>
<p>HBOS down nearly 70%<br />
<a href="http://finance.google.co.uk/finance?chdnp=1&amp;chdd=1&amp;chds=1&amp;chdv=1&amp;chvs=Logarithmic&amp;chdeh=1&amp;chdet=1231287099893&amp;chddm=38325&amp;q=LON:HBOS&amp;ntsp=0"> http://finance.google.co.uk/finance?chdnp=1&amp;chdd=1&amp;chds=1&amp;chdv=1&amp;chvs=Logarithmic&amp;chdeh=1&amp;chdet=1231287099893&amp;chddm=38325&amp;q=LON:HBOS&amp;ntsp=0</a></p>
<p>Well done to the authorities. What do the ignorant naive short whiners have to say now? These people have the mind set that banning shorts means stocks can only go up! Doesn&#8217;t look that way to me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djgandy.com/2009/01/07/well-the-short-ban-in-the-uk-did-a-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renesola (LON:SOLA / NYSE:SOL)</title>
		<link>http://www.djgandy.com/2008/12/30/renesola-lonsola-nysesol-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=renesola-lonsola-nysesol-2</link>
		<comments>http://www.djgandy.com/2008/12/30/renesola-lonsola-nysesol-2/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 21:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.djgandy.com/?p=223</guid>
		<description><![CDATA[My average is around 109 pence per share now and this baby is going to open at ~170 pence tomorrow. Will probably sell 250 shares and keep 750. I want more of this company I still maintain my short WalMart idea however it&#8217;s not risen high enough to get in yet. Markets seem to be [...]]]></description>
			<content:encoded><![CDATA[<p>My average is around 109 pence per share now and this baby is going to open at ~170 pence tomorrow. Will probably sell 250 shares and keep 750. I want more of this company <img src='http://www.djgandy.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I still maintain my short WalMart idea however it&#8217;s not risen high enough to get in yet.</p>
<p>Markets seem to be staying up at the moment. I still maintain they will start to drop between xmas and January. I&#8217;m wondering if people are covering shorts for tax reasons? I&#8217;m not completely sure on how things work in the USA. I see a lot of people saying &#8220;I sold for tax reasons&#8221;, I guess it works the other way around too although shorts aren&#8217;t an asset.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djgandy.com/2008/12/30/renesola-lonsola-nysesol-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
