<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance 2.0</title>
	<atom:link href="http://www.djgandy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.djgandy.com</link>
	<description>finance technology politics</description>
	<lastBuildDate>Thu, 15 Jul 2010 19:39:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>JP Morgan (NYSE:JPM) &#8211; Huge profits&#8230;.Still no dividend?</title>
		<link>http://www.djgandy.com/2010/07/15/jp-morgan-nysejpm-huge-profits-still-no-dividend/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=jp-morgan-nysejpm-huge-profits-still-no-dividend</link>
		<comments>http://www.djgandy.com/2010/07/15/jp-morgan-nysejpm-huge-profits-still-no-dividend/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[JPM Banks TBTF Dividend Economy]]></category>

		<guid isPermaLink="false">http://www.djgandy.com/?p=330</guid>
		<description><![CDATA[Here we have my indicator of economic health. The too big to fail (TBTF) dividend. For over a year now the big banks have been making huge profits, yet their dividends have not been restored. It&#8217;s obvious why, as they have not actually made any money, nor have they created any wealth, they have just [...]]]></description>
			<content:encoded><![CDATA[<p>Here we have my indicator of economic health. The too big to fail (TBTF) dividend. For over a year now the big banks have been making huge profits, yet their dividends have not been restored. It&#8217;s obvious why, as they have not actually made any money, nor have they created any wealth, they have just written a large number in the profit row.</p>
<p>The only reason you&#8217;d buy a banking stock was for its 5-10% yield. So if the banks are fixed why aren&#8217;t they paying their shareholders?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djgandy.com/2010/07/15/jp-morgan-nysejpm-huge-profits-still-no-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comtex Smartrend:  Look for Shares of ARM Holdings to Pullback after Yesterday&#8217;s 3.26% Rise (ARMH)</title>
		<link>http://www.djgandy.com/2010/06/10/comtex-smartrend-look-for-shares-of-arm-holdings-to-pullback-after-yesterdays-3-26-rise-armh/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=comtex-smartrend-look-for-shares-of-arm-holdings-to-pullback-after-yesterdays-3-26-rise-armh</link>
		<comments>http://www.djgandy.com/2010/06/10/comtex-smartrend-look-for-shares-of-arm-holdings-to-pullback-after-yesterdays-3-26-rise-armh/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 10:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.djgandy.com/?p=324</guid>
		<description><![CDATA[http://www.mysmartrend.com/news-briefs/news-watch/look-shares-arm-holdings-pullback-after-yesterdays-326-rise-armh Look for Shares of ARM Holdings to Pullback after Yesterday&#8217;s 3.26% Rise (ARMH) Written on Thu, 06/10/2010 &#8211; 1:36am By Chip Brian ARM Holdings (NASDAQ:ARMH) traded in a range yesterday that spanned from a low of $11.59 to a high of $11.97. Yesterday, the shares gained 3.26%, which took the trading range above the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mysmartrend.com/news-briefs/news-watch/look-shares-arm-holdings-pullback-after-yesterdays-326-rise-armh">http://www.mysmartrend.com/news-briefs/news-watch/look-shares-arm-holdings-pullback-after-yesterdays-326-rise-armh</a></p>
<blockquote><p>Look for Shares of ARM Holdings to Pullback after Yesterday&#8217;s 3.26% Rise (ARMH)</p>
<p>Written on Thu, 06/10/2010 &#8211; 1:36am<br />
By Chip Brian<br />
ARM Holdings (NASDAQ:ARMH) traded in a range yesterday that spanned from a low of $11.59 to a high of $11.97. Yesterday, the shares gained 3.26%, which took the trading range above the 3-day high of $11.91 on volume of 3 million shares.<br />
Shares of ARM Holdings are currently trading above their 50-day moving average (MA) of $11.01 and above their 200-day MA of $8.95. Look for these MAs to provide support for a short-term pullback in the shares.<br />
SmarTrend is bullish on shares of ARM Holdings and our subscribers were alerted to Buy on June 03, 2010 at $11.63. The stock has risen 0.7% since the alert was issued.<br />
SmarTrend has the shares in an Uptrend and expects the share price to pullback toward the $11.71 support level. Afterwards, we expect it to move upward with its peers in the SmarTrend Semiconductor- Specialized industry.</p></blockquote>
<p>As of now ARM is up 30% today. That&#8217;s some great advise there Chip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djgandy.com/2010/06/10/comtex-smartrend-look-for-shares-of-arm-holdings-to-pullback-after-yesterdays-3-26-rise-armh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google account disabled!</title>
		<link>http://www.djgandy.com/2010/05/17/google-account-disabled/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-account-disabled</link>
		<comments>http://www.djgandy.com/2010/05/17/google-account-disabled/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.djgandy.com/?p=319</guid>
		<description><![CDATA[Apparently this is enough to get your google account disabled. I posted the following on the google groups FTSE 100 discussion. The post has been removed, and my account banned. I see no good reason for the ban, except maybe there is truth to what I said. Agreed. The market tanked with no volume immediately [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently this is enough to get your google account disabled. I posted the following on the google groups FTSE 100 discussion. The post has been removed, and my account banned. I see no good reason for the ban, except maybe there is truth to what I said.</p>
<blockquote><p>Agreed. The market tanked with no volume immediately ruling out the &#8216;fat finger&#8217;. Such a shame that mainstream press are so ignorant.</p>
<p>Market makers make up pretty much all trading volume,  if they take out all their bids from the order book it only takes a small amount of money (relatively) to tank the market.</p>
<p>A 1000 point dive still only puts a small dent in the 4000+ points the  dow has climbed. The MM&#8217;s have rallied us to new highs without any fundamental reason to do so.</p>
<p>I personally wouldn&#8217;t buy anything at the moment as the market is well  out of its depth. With a 2000 point drop, I would start considering.</p></blockquote>
<p>Full thread: <a href="http://finance.google.com/group/google.finance.12590587/browse_thread/thread/259cb6ef3a9cd545">http://finance.google.com/group/google.finance.12590587/browse_thread/thread/259cb6ef3a9cd545</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.djgandy.com/2010/05/17/google-account-disabled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mugged at the forecourts? Or just an MP who can&#8217;t do maths?</title>
		<link>http://www.djgandy.com/2010/03/16/mugged-at-the-forecourts-or-just-useless-journalists-and-an-mp-who-cant-do-maths/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mugged-at-the-forecourts-or-just-useless-journalists-and-an-mp-who-cant-do-maths</link>
		<comments>http://www.djgandy.com/2010/03/16/mugged-at-the-forecourts-or-just-useless-journalists-and-an-mp-who-cant-do-maths/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 08:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.djgandy.com/?p=306</guid>
		<description><![CDATA[I don&#8217;t think a day goes by where there isn&#8217;t an article from BBC news without an error, whether it be, poor grammar leaving sentences ambiguous and confusing, or just cherry picking information to suit the headline. There are a few journalists who do more than just &#8216;plonk&#8217; some information and a page and press submit, some [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think a day goes by where there isn&#8217;t an article from BBC news without an error, whether it be, poor grammar leaving sentences ambiguous and confusing, or just cherry picking information to suit the headline. There are a few journalists who do more than just &#8216;plonk&#8217; some information and a page and press submit, some even go as far to critically analyse their sources. But not today.</p>
<p><a href="http://news.bbc.co.uk/1/hi/business/8569525.stm">Reading this BBC article</a>, it seems that it is not just the children of today that cannot add up and multiply.</p>
<p>The start of the article is fine, and yes the chancellor should drop the 3p rate, but will he hell. He&#8217;s only robbing the working people of the country. Another tax on employment so to speak.</p>
<p>Then we get onto an interesting quote from an MP and not just any MP. He&#8217;s on the &#8216;Commons business commitee&#8217; (oooooooh).</p>
<blockquote><p>Lindsay Hoyle, Labour MP on the Commons business committee, told the Daily Telegraph: &#8220;Crude oil has gone up this year, but nothing like the rise in petrol prices. Motorists are being legally mugged at the forecourt by petrol companies.&#8221;</p></blockquote>
<p>I have a question for Lindsay. Would he think that petrol prices in Zimbabwe would remain the same every year? I hope he would, although this is reliant on him understanding something even more complex than exchange rate, inflation. Also crude has had a range of $30-$147 while petrol never went below 80p/l and above 120p/l, so in fact using his simplistic thinking, petrol has not risen as much as crude.</p>
<p>Anyway, let&#8217;s see how much motorists are really being &#8216;mugged&#8217; this year.</p>
<p>First of Mr. Hoyle MP, we take the price of oil at the peak in 2008 and divide it by the GBPUSD exchange rate of that time. The exchange rate was approximately 2.00. We&#8217;ll then divide the average petrol price at that time by the exchange rate, for a rough approximation in £Pounds. We should then also include the TAX that her government have added to petrol in that period of time but we&#8217;ll get onto that after.</p>
<p>Although crude hit $147 per barrel, the closing price for contracts that month (July 2008) was $128, so I&#8217;m using that figure. The petrol price was around £1.20 then, it&#8217;s £1.10ish now. The end figure shows how many litres you would get if you spent the cost of a barrel at the pump. Higher is obviously better but if oil companies are keeping their profits per litre equal this number should remain the same no matter what the cost of oil is.</p>
<p>July 2008: $128 / 2.00 = £64.00 / 1.20/l = 53.33<br />
February 2010: $80 / 1.50 = £53.33 / 1.10/l = 48.48</p>
<p>As we can see, we are being mugged to the tune of about 10%, I wouldn&#8217;t really call that being mugged, but these calculations are also a quick approximation. Remember the oil company will have fixed costs that they have to cover.  With such a weak pound, any international cost will have soared. Then let us not forget that 50p of every litre is taken by the government and VAT is added too. So if we look at the entire picture we arrive at the following.</p>
<p><strong>Our actual petrol prices:</strong></p>
<p>@ 1.20/l is 1.20/1.175 &#8211; 0.50 = 52.13p <strong>(67.9p tax)</strong><br />
@ 1.10/l is 1.10/1.175 &#8211; 0.50 = 43.62p <strong>(66.4p tax)</strong></p>
<p>If we feed these numbers into our previous calculations we&#8217;ll find that we are actually getting pretty much the same deal we were in July 2008.</p>
<p>$128 / 2.00 = 64 / 0.5213 = 123<br />
$80 / 1.50 = 53.33 / 0.4362 = 122</p>
<p>So Mr. Hoyle, there you have it, next time maybe you can put your own &#8220;business&#8221; brain to work before you speak.</p>
<p>And to the journalist, do the public some justice and stop the spreading of ignorance and FUD.</p>
<p>Source: <a href="http://news.bbc.co.uk/1/hi/business/8569525.stm">http://news.bbc.co.uk/1/hi/business/8569525.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.djgandy.com/2010/03/16/mugged-at-the-forecourts-or-just-useless-journalists-and-an-mp-who-cant-do-maths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economies out of recession</title>
		<link>http://www.djgandy.com/2009/09/08/economies-out-of-recession/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=economies-out-of-recession</link>
		<comments>http://www.djgandy.com/2009/09/08/economies-out-of-recession/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 07:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.djgandy.com/?p=288</guid>
		<description><![CDATA[The media is creating a hooha about France, Germany and Japan being out of recession and their economies being &#8220;fixed&#8221;, despite one quarter of less than 1% growth. I don&#8217;t think you can really say that their worst days are over just because economic output was up vs. previous poor quarters but anyway. The media [...]]]></description>
			<content:encoded><![CDATA[<p>The media is creating a hooha about France, Germany and Japan being out of recession and their economies being &#8220;fixed&#8221;, despite one quarter of less than 1% growth. I don&#8217;t think you can really say that their worst days are over just because economic output was up vs. previous poor quarters but anyway. The media is saying that these countries are happy while the UK and USA are still in recession and Germany, France etc no longer want to help with stimulus because they are &#8220;fixed&#8221;.</p>
<p>Has anyone considered what these three companies export quite large amounts of and what other countries, especially the UK and USA have been trying to stimulate?</p>
<p>The UK has barely any car industry, and the USA has broken companies like Ford and GM.</p>
<p>A scrappage scheme with a purse of ~£400M would allow approximately £4-5B to be spend on new german cars with an average price of £20-25k. Obviously they would not be the only cars bought, but when you put the worldwide picture into it, I think the amount of increased spending on German goods easily be £5B due to scrappage schemes.</p>
<p>What&#8217;s £5B in terms of the German quarterly GDP? 1.0%?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djgandy.com/2009/09/08/economies-out-of-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Dissertation</title>
		<link>http://www.djgandy.com/2009/07/01/my-dissertation/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=my-dissertation</link>
		<comments>http://www.djgandy.com/2009/07/01/my-dissertation/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 09:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.djgandy.com/?p=281</guid>
		<description><![CDATA[Abstract: The graphical processing unit (GPU) is a piece of hardware that was primarily developed to enhance the realism and performance of computer games. In recent years however the hardware has been opened up to developers and GPU makers are now actively marketing the capabilities of the GPU as a generic processor. This project aims [...]]]></description>
			<content:encoded><![CDATA[<p>Abstract:</p>
<blockquote><p>The graphical processing unit (GPU) is a piece of hardware that was primarily developed to enhance the realism and performance of computer games. In recent years however the hardware has been opened up to developers and GPU makers are now actively marketing the capabilities of the GPU as a generic processor. This project aims to evaluate what the GPU really has to offer and compare it to a more conventional processing device.</p></blockquote>
<p><a href="http://www.djgandy.com/blog/wp-content/uploads/dissertation_final_rev40_sp2.pdf">Andrew Rafter &#8211; Accelerating Password Recovery with Graphical Processing Units</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.djgandy.com/2009/07/01/my-dissertation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effect of a housing collapse</title>
		<link>http://www.djgandy.com/2009/02/16/the-effect-of-a-housing-collapse/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-effect-of-a-housing-collapse</link>
		<comments>http://www.djgandy.com/2009/02/16/the-effect-of-a-housing-collapse/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 13:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.djgandy.com/?p=267</guid>
		<description><![CDATA[Estate agents aren&#8217;t buying those Mini&#8217;s! Source: http://news.bbc.co.uk/1/hi/business/7891913.stm]]></description>
			<content:encoded><![CDATA[<p>Estate agents aren&#8217;t buying those Mini&#8217;s!</p>
<p>Source: <a href="http://news.bbc.co.uk/1/hi/business/7891913.stm">http://news.bbc.co.uk/1/hi/business/7891913.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.djgandy.com/2009/02/16/the-effect-of-a-housing-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thePirateBay.org</title>
		<link>http://www.djgandy.com/2009/02/16/thepiratebayorg/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=thepiratebayorg</link>
		<comments>http://www.djgandy.com/2009/02/16/thepiratebayorg/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 13:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.djgandy.com/?p=263</guid>
		<description><![CDATA[I find this case amusing A simple analogy to why they are not in the wrong. A library contains books. Someone finds a book on guns, explosives, chemistry or whatever. They make a bomb with this knowledge. The library gets shutdown for teaching people how to make bombs. TPB has never shared anything illegal, it [...]]]></description>
			<content:encoded><![CDATA[<p>I find this case amusing</p>
<p>A simple analogy to why they are not in the wrong. A library contains books. Someone finds a book on guns, explosives, chemistry or whatever. They make a bomb with this knowledge. The library gets shutdown for teaching people how to make bombs.</p>
<p>TPB has never shared anything illegal, it just tells computers what other computers have whatever they are looking for. If someone tells me where I can buy guns and I buy a gun is that person to blame for any illegal activity I commit with that knowledge?</p>
<p>I hope Sony etc lose again anyway. These big companies need a pay cut in the music industry. Too many execs getting paid too much for doing very little, remind you of another industry at all?</p>
<p>If we lived in a world built around common sense I&#8217;d say they were in the wrong, however if TPB lose this battle then surely we will have to follow suit with other examples?</p>
<p>Source: <a href="http://news.bbc.co.uk/1/hi/technology/7892073.stm">http://news.bbc.co.uk/1/hi/technology/7892073.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.djgandy.com/2009/02/16/thepiratebayorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market will crash today : Reinhart</title>
		<link>http://www.djgandy.com/2009/02/09/market-will-crash-today-reinhart/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=market-will-crash-today-reinhart</link>
		<comments>http://www.djgandy.com/2009/02/09/market-will-crash-today-reinhart/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 01:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.djgandy.com/?p=261</guid>
		<description><![CDATA[Having posted on gGogle finance discussion board for around two years now I&#8217;ve seen a lot of people come and go. Some people really have their heads screwed on and most are complete idiots with no idea of basic logic or reasoning. Reinhart is one of the former.  He often posted in quite cryptic ways and [...]]]></description>
			<content:encoded><![CDATA[<p>Having posted on gGogle finance discussion board for around two years now I&#8217;ve seen a lot of people come and go. Some people really have their heads screwed on and most are complete idiots with no idea of basic logic or reasoning. Reinhart is one of the former. </p>
<p>He often posted in quite cryptic ways and had some wacky ideas of which not all turned out to be true, but at least there was good reasoning and research behind his work and you could see why he was coming to such conclusions.</p>
<p>His biggest prediction to date was that the markets would crash on September 15th 2008, which turned out to be the day Lehman Brothers filed for bankruptcy protection.</p>
<p>As a result of this prediction he now has quite a following. This is no surprise, however I am still skeptical.</p>
<p>The DOW did not crash on that day, it fell 500 points but considering the news it was far from a crash and 5% is not what I&#8217;d call a crash either. The crash was weeks later starting in October. The DOW shed approximately 3000 points in 7 trading sessions starting on the 2nd October 2008. That&#8217;s a crash, ~30% in 7 sessions.</p>
<p>Google finance has the following data for the DOW on the 15th September 2008</p>
<p>Date: 15-Sep-08<br />
Open: 11,416.37<br />
High: 11,416.45<br />
Low: 10,917.51<br />
Close: 10,917.51<br />
Volume: 432,965,000</p>
<p>Compare this day to September the 17th and 29th<br />
Compare it to the 2nd, 3rd, 6th, 7th, 8th, 9th and 10th of October (Not every day was a huge drop but 3000 combined)<br />
Compare it to 15th October, where the DOW nearly had a 1000 point high low delta, finishing down over 700 points, same goes for the 22nd.<br />
Compare it to the 5th, 6th, 12th, 19th and 20th of November</p>
<p>These were all big down days too. It was not a secret that Lehman was going to collapse, since march many of us were speculuating it as the next to go from the day Bear Stearns collapsed. WaMu was on the list too although I think that was a forced move by the gov for reasons outside of public knowledge. They were certainly not in the state Lehman were.</p>
<p>So was Reinhart right? In my opinion only partially. There was not a crash and banks were expected to fail, the odd&#8217;s were with his prediction. Funnily enough though even with Lehman failing the market was extremely resilient.  That said it is still interesting to follow him. If he&#8217;s right this time the chances of co-incidence are decreased, however I am expecting a big down movement in the coming weeks anyway. I&#8217;m not going to take some 300 point drop as a crash. 300 points is just not a crash if you ask me. There have been many -3% / -4% days in the history of the markets, none of them crashes. -10% you have my attention. -6% I&#8217;ll start considering that it is not a co-incidence</p>
<p>Here&#8217;s a link to his blog, and one of his posts anyway. <a href="http://www.enterprisecorruption.com/?page_id=2025">http://www.enterprisecorruption.com/?page_id=2025</a></p>
<p>You may want to read up on Legatus too, which is what his predictions are based on. Yes it&#8217;s religion. Don&#8217;t disregard it because of that though. Relgion is the greatest control system ever invented <img src='http://www.djgandy.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.djgandy.com/2009/02/09/market-will-crash-today-reinhart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The one eyed idiot</title>
		<link>http://www.djgandy.com/2009/02/06/the-one-eyed-idiot/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-one-eyed-idiot</link>
		<comments>http://www.djgandy.com/2009/02/06/the-one-eyed-idiot/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 18:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.djgandy.com/?p=256</guid>
		<description><![CDATA[Well as usual it seem&#8217;s some people cannot take a joke. I especially hate institutions/charities/whatever you want to call them such as these. But the Royal National Institute for Blind People called the comment offensive. &#8220;Any suggestion that equates disability with incompetence is totally unacceptable&#8221; said chief executive Lesley-Anne Alexander Where do they get these [...]]]></description>
			<content:encoded><![CDATA[<p>Well as usual it seem&#8217;s some people cannot take a joke. I especially hate institutions/charities/whatever you want to call them such as these.</p>
<blockquote><p>But the Royal National Institute for Blind People called the comment offensive.</p>
<p>&#8220;Any suggestion that equates disability with incompetence is totally unacceptable&#8221; said chief executive Lesley-Anne Alexander</p></blockquote>
<p>Where do they get these ideas from? Where does it say people with one eye are incompetent? If it said two-eyed idiot would all two-eyed people be incompetent? Did these people never go to school? Anyone who is different always has their attributes pointed out. It&#8217;s a way of life.</p>
<p>I never see why these people are quoted, they never have anything intelligent to add.</p>
<p>Can we disagree with Clarkson? Okay the guy is absurd at times, but Gordon Brown does indeed have one working eye and is completely useless at handling this crisis.</p>
<p>I want to speak for the National Institute for Idiots</p>
<blockquote><p>&#8220;Any suggestion that equates idiocity with disability is totally unacceptable&#8221; said chief executive Anne Idiot, &#8220;Or even worse, that they are Scottish.&#8221;</p></blockquote>
<p>Phil is a millionaire. Phil has one leg. All people with one leg are millionaires?</p>
<p>At the end of the day is a joke. <a href="http://www.google.co.uk/search?q=define:joke&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t">definition: JOKE</a></p>
<p>At least Clarkson identifies people for who they are rather than putting &#8220;lipstick on the pig&#8221; like politicians aka glorified liars.</p>
<p>Source:<a href="http://news.bbc.co.uk/1/hi/entertainment/7873624.stm"><span style="color: #000000; text-decoration: none;"> </span></a><a href="http://news.bbc.co.uk/1/hi/entertainment/7873624.stm">http://news.bbc.co.uk/1/hi/entertainment/7873624.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.djgandy.com/2009/02/06/the-one-eyed-idiot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
