<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Finance 2.0</title>
	<atom:link href="http://www.djgandy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.djgandy.com</link>
	<description>finance technology politics</description>
	<pubDate>Wed, 07 Jan 2009 03:10:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Short Wal-Mart (NYSE:WMT) by djgandy.com » Blog Archive » Short Wal-Mart (NYSE:WMT) &#124; corporated.net</title>
		<link>http://www.djgandy.com/2008/12/08/short-wal-mart-nysewmt/#comment-6</link>
		<dc:creator>djgandy.com » Blog Archive » Short Wal-Mart (NYSE:WMT) &#124; corporated.net</dc:creator>
		<pubDate>Tue, 09 Dec 2008 07:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.djgandy.com/?p=170#comment-6</guid>
		<description>[...] djgandy.com » Blog Archive » Short Wal-Mart (NYSE:WMT) [...]</description>
		<content:encoded><![CDATA[<p>[...] djgandy.com » Blog Archive » Short Wal-Mart (NYSE:WMT) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
